<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pacers Courtside</title>
	<atom:link href="http://www.pacerscourtside.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacerscourtside.com</link>
	<description>By the Fans. For the Fans. About the Pacers.</description>
	<pubDate>Mon, 15 Mar 2010 00:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Pacers Start Season with an Acceptable Loss by Pacers Boy</title>
		<link>http://www.pacerscourtside.com/2008/10/pacers-start-season-with-an-acceptable-loss/#comment-2</link>
		<dc:creator>Pacers Boy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pacerscourtside.com/?p=130#comment-2</guid>
		<description>Interesting read. One stat I didn't realize until today is that Detroit shot 91 FGs and Pacers only shot 67. Hard to believe the score was as close as it was . . . we only shot one more three, but had 29 free throws to their 16. Danny's 11-12 from the free throw line kept us in the game. Although not a win, a great way to start off the season against a tough team. Minus the turnovers last night . . . Pacers lookin' good!</description>
		<content:encoded><![CDATA[<p>Interesting read. One stat I didn&#8217;t realize until today is that Detroit shot 91 FGs and Pacers only shot 67. Hard to believe the score was as close as it was . . . we only shot one more three, but had 29 free throws to their 16. Danny&#8217;s 11-12 from the free throw line kept us in the game. Although not a win, a great way to start off the season against a tough team. Minus the turnovers last night . . . Pacers lookin&#8217; good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
